Place of Origin: | China |
Brand Name: | LiHui |
Certification: | Hplc ISO9001 |
Model Number: | 125-69-9 |
Minimum Order Quantity: | 100g |
---|---|
Price: | Negotiated |
Packaging Details: | Foil Bag |
Delivery Time: | 3-7days after received payment |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000Kg Per Month |
CAS: | 125-69-9 | Color Or Appearance: | White Crystalline Powder |
---|---|---|---|
Packing Specification: | Aluminum Foil Bag Or Aluminum Tin 25 Kg/barrel | Execution Standard: | USP42 |
Product Purity: | 99% | The Product Level: | Pharmaceutical Grade |
Molecular Formula: | C18H26BrNO | ||
High Light: | DXM Dextromethorphan Hydrobromide Usp,125-69-9 DXM,Dextromethorphan Hydrobromide Usp Antitussive |
High Purity 99% DXM Powder Dextromethorphan Hydrobromide For Antitussive Drugs Cas 125-69-9
Detail:
Product Name: Dextromethorphan Hydrobromide
Synonyms:Delsym;Sisaal;Dextro;ROMILAR;medicon;tusilan;Tussade;antussan;metrorat;Dormetan;;Romilar;Tussade;
CAS No.: 125-69-9
Einecs No:204-750-1
Molecular Formula: C18H26BrNO
Molecular Weight: 352.31
Purity: 99.0%
Appearance: white crystalline powder
Standard: Enterprise Standard
Packing: 25KG/Drum or as per your requirements
Application: medical use
Chemical Properties and Usage:
Chemical Properties White Solid
Usage An antitussive drug. Orally active synthetic morphine analog. Analgesic (narcotic). Racemethorphan and levomethorpham are controlled substances (opiates).
Usage Antitussive;Opioid ligand
Biological Activity Non-competitive, low affinity NMDA receptor antagonist. Antitussive, anticonvulsive and neuroprotective agent.
Dextromethorphan hydrobromide monohydrate
1. Dextromethorphan hydrobromide is used to treat a dry (nonproductive) cough caused by colds, flu or inhaled irritants.
2. The primary use of dextromethorphan hydrobromide is as an antitussive, or cough suppressant. This is one of the most popular ingredients in over-the-counter cold and cough medications.
3. Dextromethorphan hydrobromide may be added to other preparations to help treat pain and a variety of other disturbances as well.
Dextromethorphan hydrobromide COA:
TEST | SPECIFICATION | |
Apperance | Practically white crystal or crystalline powder | |
Identification | A. FT-IR | The sample spectrum correspond to that of the reference standard |
B. UV | Not more than 3.0% difference of RS(on anhydrous basis) | |
C. Bromide Test | Yellow white precipitate formed | |
Specific rotation A | 1.8w/v in water:Not more than 1.0%difference of RS At 325nm and 25ºC(on anhydrous basis) |
|
Specific rotation B | 2.0%w/v in 0.1M HCL: +28ºCto +30ºC at 589nm and 20ºC(on anhydrous basis) |
|
Clarity of solution | 5.0%w/v in alcohol:Clear and colorless | |
PH | 5.2-6.5(1 in 100 water solution) | |
Acidity or Alkalinity | Not more than 0.4ml of 0.01M HCLconsumed | |
Water(by KF Titration) | 4.0%-5.5% | |
Relates substances (by HPLC;ph;Eur) |
a)For each of impurities A,B,C,D not more than 0.5% | |
b)Among impurities A,B,C,D not more than one greater than 0.25% | ||
C)For each of unspecified impurities,not more than0.10% | ||
d)Total impurities not more than 1.0% | ||
Residue on Ignition | Not more than 1.0% | |
N,N-Dimethylaniline | Not more than 0.001% | |
Phenolic compounds | No blue-green color develops | |
Assay A (by HPLC) | 98.0%~102.0%(on anhydrous basis) | |
Assay B(by titration) | 99.0%~101.0%(on anhydrous basis) | |
Residual solvents | Methanol≤3000ppm Acetone≤5000ppm |
|
Storage | Preserve in tight containers;protected from light |
Generic Dextromethorphan syrup.
The primary use of dextromethorphan is as a cough suppressant, for the temporary relief of cough caused by minor throat and bronchial irritation (such as commonly accompanies the flu and common cold), as well as those resulting from inhaled particle irritants.
In 2010, the FDA approved the combination product dextromethorphan/quinidine for the treatment of pseudobulbar affect (PBA).
Dextromethorphan Applications:
DXM is also used recreationally. When exceeding label-specified maximum dosages, dextromethorphan acts as a dissociative hallucinogen. Its mechanism of action is via multiple effects, including actions as a nonselective serotonin reuptake inhibitor and a sigma-1 receptor agonist. The major metabolite of DXM, dextrorphan, also acts as an NMDA receptor antagonist.. As well, the metabolite 3-methoxymorphinan of dextrorphan (thus a second-level metabolite of DXM) produces local anesthetic effects in rats with potency above dextrorphan, but below that of DXM.
Steroid hormones:
Testosterone Steroid | ||
No. | CAS NO | Name |
1 | CAS:58-22-0 | Testosterone base |
3 | CAS:76-43-7 | Fluoxymesterone Halotestin |
4 | CAS:2446-23-3 | 4-Chlorodehydromethyltestosterone(Oral turinabol) |
5 | CAS:1255-49-8 | Testosterone Phenylpropionate |
6 | CAS:57-85-2 | Testosterone Propionate |
7 | CAS:1045-69-8 | Testosterone acetate |
8 | CAS:315-37-7 | Testosterone enanthate |
9 | CAS:58-20-8 | Testosterone Cypionate |
10 | CAS:1424-00-6 | Mesterolone (Proviron) |
11 | CAS:5949-44-0 | Testosterone Undecanoate |
12 | CAS:15262-86-9 | Testosterone isocaproate |
13 | CAS:855-19-6 | Turinabol(4-Chlorotestosterone/Clostebol Acetate) |
14 | CAS: NO | Testosterone Sustanon 250/100 |
15 | CAS:5721-91-5 | Testosterone decanoate |
16 | CAS:58-18-4 | Methyltestosterone (17-methyltestosterone) |
17 | CAS:58-20-8 | 1-Test Cyp,Dihydroboldenone Cypionate |
Boldenone Steroid | ||
17 | CAS:846-48-0 | Boldenone |
18 | CAS:13103-34-9 | Boldenone Undecylenate (Equipoise) |
19 | CAS:846-46-0 | Boldenone Acetate |
20 | CAS:13103-34-9 | Boldenone Propionate |
21 | CAS:106505-90-2 | Boldenone Cypionate |
Trenbolone Steroid | ||
22 | CAS:10161-33-8 | Trenbolone base |
23 | CAS:10161-34-9 | Trenbolone acetate(Finaplix H/Revalor-H) |
24 | CAS:472-61-546 | Trenbolone enanthate(parabolan) |
25 | CAS:23454-33-3 | Trenbolone Hexahydrobenzyl Carbonate |
Nandrolone Steroid | ||
26 | CAS:434-22-0 | Nandrolone |
27 | CAS:62-90-8 | Nandrolone Phenypropionate (NPP)/durabolin |
28 | CAS: 601-63-8 | Nandrolone cypionate |
29 | CAS:360-70-3 | Nandrolone decanoate(DECA)/ Deca durabolin |
30 | CAS: 862-89-5 | Nandrolone Undecylate |
31 | CAS: 7207-92-3 | Nandrolone propionate |
Primobolan Steroid | ||
32 | CAS:434-05-9 | Methenolone Acetate(Primobolan) |
33 | CAS:303-42-4 | Methenolone enanthate (USAN) |
34 | CAS: 153-00-4 | Metenolone |
35 | CAS:3381-88-2 | Superdrol Powder/Methasterone (methyl-drostanolone) |
36 | CAS:521-12-0 | Drostanolone Propionate (Masteron) |
37 | CAS:472-61-145 | Drostanolone Enanthate(Masteron) |
Anabolic Steroids | ||
38 | CAS:72-63-9 | Methandrostenolone (Dianabol, methandienone) |
39 | CAS:3704-09-4 | Mibolerone |
40 | CAS:965-93-5 | Methyltrienolone (Metribolone) |
41 | CAS:5197-58-0 | Methylstenbolone |
42 | CAS: 5630-53-5 | Tibolone |
43 | CAS:521-11-9 | Mestanolone |
44 | CAS:521-18-6 | Stanolone (androstanolone) |
45 | CAS:434-07-1 | Oxymetholone (Anadrol) |
46 | CAS:53-39-4 | Oxandrolone(Anavar) |
47 | CAS:10418-03-8 | stanozolol(Winstrol) |
48 | CAS:6157-87-5 | Trestolone acetate |
49 | CAS:853-23-6 | Dehydroisoandrosterone 3-acetate |
50 | CAS:53-43-0 | Dehydroepiandrosterone (DHEA) |
51 | CAS:481-29-8 | Epiandrosterone |
52 | CAS:566-19-8 | 7-Keto-dehydroepiandrosterone |
53 | CAS:76822-24-7 | 1-DHEA |
Contact Person: sales
Tel: +8613777515435
CAS 112809-51-5 Letrozole Femara For Infertility Treatment USP42 Standard
82640-04-8 Active Pharmaceutical Ingredient API Raloxifene Hydrochloride HCL
Desloratadine Active Pharmaceutical Ingredient API 100643-71-8 For Relief Allergic Rhinitis
Antifungal Antibiotic API Miconazole Nitrate For Yeast Infecti 22832-87-7
C14H10Cl2NNaO2 Antibiotic API 15307-79-6 Diclofenac Sodium For Headache
T4 Clenbuterol Weight Loss Powder CAS 21898-19-1 White Crystalline Powder
846589-98-8 Lorcaserin Hydrochloride Steroids Fat Loss
99% Purity Follistatin 344 Bodybuilding Peptide Raw Powder Strong Effect 96829-58-2